| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Blountville Elementary School | K - 5 | 364 | 12.1 | Blountville, 37617 |
| Central Heights Elementary | K - 5 | 264 | 16.9 | Blountville, 37617 |
| Holston Elementary School | K - 5 | 352 | 13.0 | Blountville, 37617 |
| Blountville Middle School | 6 - 8 | 463 | 16.5 | Blountville, 37617 |
| Holston Middle School | 6 - 8 | 461 | 17.8 | Blountville, 37617 |
| Sullivan Central High School | 9 - 12 | 1,036 | 17.7 | Blountville, 37617 |
| Gunnings School | -2 | 41 | 3.3 | Blountville, 37617 |
Sponsored Links
Northeast State Community College
Learn about programs offered at Northeast State Community College.
www.CollegeSurfing.comOnline and Blountville Schools
Get your degree or training at an online or campus school. Learn more.
www.Online-Education.netCareer Schools Near Blountville
Find colleges and schools in Blountville and start your education.
www.Education-Destination.orgAdvance your career. Get all the information you need to make the right choice: we researched all Tennessee Online Schools: associates, bachelors, masters, doctorate. Request info here.
www.onlinecollegereview.com